This specific formulation guarantees broad employability in vegetable cultivation. It is commonly used with leaf and cabbage crops, or with fruit crops such as strawberry and zucchini.
| Total nitrogen (N) | 16 % |
| - Nitric nitrogen (NO3) | 8 % |
| - Ammoniacal nitrogen (NH4) | 8 % |
| Phosphorus pentoxide (P2O5) | 8 % |
| Potassium oxide (K2O) | 22 % |
| Magnesium oxide (MgO) | 2 % |
| Sulphur trioxide (SO3) | 17 % |
| Iron (Fe) | 0.02% |
| Manganese (Mn) | 0.01% |
| Zinc (Zn) | 0.01 % |
| Copper (Cu) | 0.01 % |
| Boron (B) | 0.01 % |
| Molybdenum (Mo) | 0.001 % |
10 kg bag - 15 kg bag - 25 kg bag - 1200 kg bigbag
Best price/quality
Open communication
All NPK and PG mixes possible
Tailor made
REACH registered