Our Polyamix 11-11-36 (+ 2MgO + TE) has been specially developed for ripening crops. This formulation contains three times more potassium than nitrogen. A high potassium/nitrogen balance is important for good ripening, as this ensures an improved taste and shelf life of the fruits.
| Total nitrogen (N) | 11 % |
| - Nitric nitrogen (NO3) | 9.5 % |
| - Ammoniacal nitrogen (NH4) | 1.5 % |
| Phosphorus pentoxide (P205) | 11 % |
| Potassium oxide (K2O) | 36 % |
| Magnesium oxide (MgO) | 2 % |
| Sulphur trioxide (SO3) | 4 % |
| Iron (Fe) | 0.02 % |
| Manganese (Mn) | 0.01 % |
| Zinc (Zn) | 0.01 % |
| Boron (B) | 0.01 % |
| Molybdenum (Mo) | 0.001 % |
10 kg bag - 15 kg bag- 25 kg bag - 1200 kg bigbag
Best price/quality
Open communication
All NPK and PG mixes possible
Tailor made
REACH registered